Refuge Wiki:Statistics: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m Yay server move |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
We currently have '''{{NUMBEROFPAGES}}''' pages. '''{{NUMBEROFARTICLES}}''' of these are articles, written by '''{{NUMBEROFUSERS}}''' users. Our users have made a total of '''{{NUMBEROFEDITS}}''' edits and uploaded '''{{NUMBEROFFILES}}''' glorious files. | We currently have '''{{NUMBEROFPAGES}}''' pages. '''{{NUMBEROFARTICLES}}''' of these are articles, written by '''{{NUMBEROFUSERS}}''' users. Our users have made a total of '''{{NUMBEROFEDITS}}''' edits and uploaded '''{{NUMBEROFFILES}}''' glorious files. | ||
The server is currently running Mediawiki '''{{CURRENTVERSION}}''' on '''Debian | There are '''{{PAGESINCATEGORY:PPP2}}''' pages archived within the [[Post Porting Project|PPP<sup>2</sup>]]. | ||
The server is currently running Mediawiki '''{{CURRENTVERSION}}''' on '''Debian 12'''. | |||
[[Category:Root]] | [[Category:Root]] |
Latest revision as of 08:07, 28 March 2024
Statistics last updated 23/11/2024 22:14
We currently have 790 pages. 271 of these are articles, written by 17 users. Our users have made a total of 2,375 edits and uploaded 241 glorious files.
There are 40 pages archived within the PPP2.
The server is currently running Mediawiki 1.42.1 on Debian 12.